Beijing Feihong Hengtai Electronic Technology Co., Ltd. and the supply of German EPCOS, British BHC, American CDE,Japan Hitachi, ruby, Black King Kong capacitance, genuine original, welcome to order. The line of 010-629828976271530913311369848, QQ:2482207851324666294503613854, Email:bjfhhx@126.com, contact: Mr. Huang, miss wang.
The details are as follows:
1 Germany EPCOS electrolytic capacitors (bolt)
The product model | Explanation of parameters | Packaging forms |
B43310-A9228-M | 2200uF/400V,¢51.6×130, 85℃ | Bolt type |
B43310-A9338-M | 3300uF/400V,¢64.3×115, 85℃ | Bolt type |
B43455-S9338-M2 | 3300uF/400V,¢64.3×105, 85℃,Long life10000小时 | Bolt type |
B43310-B9338-M | 3300uF/400V,¢64.3×105, 85℃ | Bolt type |
B43310-A9398-M | 3900uF/400V,¢64.3×130, 85℃ | Bolt type |
B43310-S9398-M001 | 3900uF/400V,¢64.3×112, 85℃ | Bolt type |
B43310-A9478-M | 4700uF/400V,¢76.9×115, 85℃ | Bolt type |
B43310-B9478-M | 4700uF/400V,¢76.9×105, 85℃ | Bolt type |
B43455-S9478-M2 | 4700uF/400V,¢76.9×105, 85℃,Long life10000小时 | Bolt type |
B43310-J9478-M | 4700uF/400V,¢76.9×113, 85℃ | Bolt type |
B43310-A9568-M | 5600uF/400V,¢76.9×130, 85℃ | Bolt type |
B43310-A9688-M | 6800uF/400V,¢76.9×155, 85℃ | Bolt type |
B43310-J9568-M | 5600uF/400V,¢76.9×128, 85℃ | Bolt type |
B43310-J9688-A1 | 6800uF/400V,¢76.9×153.5, 85℃ | Bolt type |
B43455-S9688-M1 | 6800uF/400V,¢76.9×143, 85℃,超长寿命10000小时 | Bolt type |
B43310-B9688-M | 6800uF/400V,¢76.9×143, 85℃ | Bolt type |
B43310-A9828-M | 8200uF/400V,¢91.0×157, 85℃ | Bolt type |
B43310-B9828-M | 8200uF/400V,¢91.0×144, 85℃ | Bolt type |
B43310-A9109-M | 10000uF/400V,¢91.0×157, 85℃ | Bolt type |
B43455-S9109-M1 | 10000uF/400V,¢91.0×145, 85℃,Long life10000小时 | Bolt type |
B43310-J9109-M | 10000uF/400V,¢91.0×130, 85℃ | Bolt type |
B43310-A9129-M | 12000uF/400V,¢91.0×196, 85℃ | Bolt type |
B43310-B9129-M | 12000uF/400V,¢91.0×170, 85℃ | Bolt type |
B43310-A9159-M | 15000uF/400V,¢91.0×220, 85℃ | Bolt type |
B43310-J9159-M | 15000uF/400V,¢91.0×190, 85℃ | Bolt type |
B43310-A5228-M | 2200uF/450V,¢64.3×96, 85℃ | Bolt type |
B43310-A5338-M | 3300uF/450V,¢64.3×130, 85℃ | Bolt type |
B43310-A5478-M | 4700uF/450V,¢76.9×130, 85℃ | Bolt type |
B43310-A5568-M | 5600uF/450V,¢76.9×155, 85℃ | Bolt type |
B43310-A5688-M | 6800uF/450V,¢91.0×157, 85℃ | Bolt type |
2 Germany EPCOS electrolytic capacitors (welding needle type / insert / horn)
The product model | Explanation of parameters | Packaging forms |
B43252-S9187-M002 | 180uF/400V,¢22.0×45,105℃ | Horn type / insert |
B43252-D9227-M | 220uF/400V,¢22.0×45,105℃ | Horn type / insert |
B43252-D9277-M | 270uF/400V,¢22.0×50,105℃ | Horn type / insert |
B43231-A9477-M | 470uF/400V,¢35.0×40, 85℃ | Horn type / insert |
B43252-A9477-M | 470uF/400V,¢35.0×45,105℃ | Horn type / insert |
B43231-B9567-M | 560uF/400V,¢35.0×40, 85℃ | Horn type / insert |
B43231-A9567-M | 560uF/400V,¢35.0×45, 85℃ | Horn type / insert |
B43252-A9567-M | 560uF/400V,¢35.0×50,105℃ | Horn type / insert |
B43231-A9687-M | 680uF/400V,¢35.0×50, 85℃ | Horn type / insert |
B43252-A9687-M | 680uF/400V,¢35.0×55,105℃ | Horn type / insert |
B43231-A9827-M | 820uF/400V,¢35.0×50, 85℃ | Horn type / insert |
B43252-A5227-M | 220uF/450V,¢25.4×50,105℃ | Horn type / insert |
B43252-A5337-M | 330uF/450V,¢30.0×50,105℃ | Horn type / insert |
B43252-A5477-M | 470uF/450V,¢35.0×50,105℃ | Horn type / insert |
3 Germany EPCSO no absorption capacitor (axial)
The product model | Explanation of parameters | Packaging forms |
B32669Y系列 | Capacitance value / pressure long * high * width | Axial |
B32669Y7224K | 0.22uf/1200V, 32.0*22.0*14.0 | Axial |
B32669Y7474K | 0.47uf/1200V, 44.0*23.2*15.2 | Axial |
B32669Y7684K | 0.68uf/1200V, 44.0*30.0*19.0 | Axial |
B32669Y7105K | 1.00uf/1200V, 44.0*33.4*22.2 | Axial |
B32669Y7155K | 1.50uf/1200V, 44.0*38.0*27.0 | Axial |
B32669Y7305K | 3.00uf/1200V, 57.0*47.0*34.0 | Axial |
B32669Y1474K | 0.47uf/1700V, 37.0*28.0*20.0 | Axial |
B32669Y1684K | 0.68uf/1700V, 44.0*31.0*20.0 | Axial |
B32669Y1105K | 1.00uf/1700V, 44.0*37.0*24.5 | Axial |
B32669Y1155K | 1.50uf/1700V, 44.0*44.0*31.0 | Axial |
B32669Y1225K | 2.20uf/1700V, 57.0*43.0*30.0 | Axial |
B32669Y1305K | 3.00uf/1700V, 57.0*49.0*36.0 | Axial |
4 Germany EPCOS no absorption capacitor (box shaped)
The product model | Explanation of parameters | Packaging forms |
B32656Y7474K | 0.47uf/1200V, 42.5*27.5*24.5 | Bolt type |
B32656Y7684K | 0.68uf/1200V, 42.5*35.5*33.5 | Bolt type |
B32656Y7105K | 1.00uf/1200V, 42.5*35.5*33.5 | Bolt type |
B32656Y7155K | 1.50uf/1200V, 42.5*45.0*33.0 | Bolt type |
B32656Y7205K | 2.00uf/1200V, 57.5*45.0*30.0 | Bolt type |
B32656Y7255K | 2.50uf/1200V, 57.5*50.0*35.0 | Bolt type |
B32656Y1474K | 0.47uf/1700V, 42.5*27.5*24.5 | Bolt type |
B32656Y1684K | 0.68uf/1700V, 42.5*35.5*33.5 | Bolt type |
B32656Y1105K | 1.00uf/1700V, 42.5*45.0*26.0 | Bolt type |
B32656Y1155K | 1.50uf/1700V, 57.5*45.0*30.0 | Bolt type |
B32656Y1205K | 2.00uf/1700V, 57.5*50.0*35.0 | Bolt type |
B32656Y1255K | 2.50uf/1700V, 57.5*50.0*35.0 | Bolt type |
B32656Y2474K | 0.47uf/2000V, 42.5*35.5*33.5 | Bolt type |
B32656Y2105K | 1.00uf/2000V, 57.5*45.0*30.0 | Bolt type |
B32656-S1474-K561 | 0.47uF/1600V,Bolt type | Bolt type |
B25655-J4307-K1 | 300uf/450V, 140*72*50, HEV专用 | Bolt type |
B25655-J4507-K4 | 500uf/450V, 237*72*50, HEV专用 | Bolt type |
B32654-A7154-K6 | 0.15uF/1250V,焊针式,针长18mm | Pin type |
B32654-A7224-K6 | 0.22uF/1250V,焊针式,针长18mm | Pin type |
B32656-A474-K6 | 0.47uF/1000V,焊针式,针长18mm | Pin type |
B32656-A0684-K6 | 0.68uF/1000V,焊针式,针长18mm | Welding needle type |
B32656-A0105-K6 | 1.0uF/1000V,焊针式,针长18mm | Welding needle type |
B32656-S7105-K561 | 1.0uF/1250V,螺栓式 | Bolt type |
5 Hitachi electrolytic capacitor:
1000UF/400V/450V、1500UF/400V/450V、2200UF/400V/450V、2700UF/400V/450V、3300UF/400V/450V、3900UF/400V/450V、4700UF/400V/450V、5600UF/400V/450V、6800UF/400V/450V、8200UF/400V/450V、10000UF/400V/450V、12000V/400V/450V、15000UF/400V/450V、470UF/400V/450V、560UF/400V/450V、680UF/400V/450V。
6 aluminum electrolytic capacitors:
22UF~10000UF/50V~450V The whole series
7 Japanese Ruby electrolytic capacitor:
22UF~10000UF/50V~450V The whole series
8 of UK BHC electrolytic capacitor:
22UF~10000UF/50V~450V The whole series
9 American CDE capacitance:
22UF~10000UF/50V~450V The whole series
10 America CDE non inductive capacitor:
0.15UF630V 0.22UF630V 0.47UF630V 1.0UF630V 1.2UF630V 1.5UF630V 2.0UF630V 2.2UF630V 3.5UF630V 0.15UF1200V 0.22UF1200V 0.47UF1200V 1.0UF1200V 1.5UF1200V 2.0UF1200V 3.0UF1200V。